Reservoir Storage Summary for Climate Divisions on 2025-05-23
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-05-23 | 2025-05-22 | 2025-05-21 | 2025-05-16 | 2025-04-23 | 2025-02-23 | 2024-11-23 | 2024-05-23 | |
East Texas | 99.6 | 99.7 | 99.8 | 99.9 | 99.5 | 99.4 | 90.3 | 99.9 |
Edwards Plateau | 34.5 | 34.4 | 34.5 | 34.8 | 33.5 | 34.5 | 36.3 | 36.2 |
High Plains | 35.7 | 35.7 | 35.7 | 35.7 | 33.5 | 33.7 | 33.7 | 36.0 |
Low Rolling Plains | 71.5 | 71.5 | 71.6 | 71.8 | 69.6 | 70.0 | 72.1 | 63.0 |
North Central | 97.6 | 97.6 | 97.6 | 97.6 | 94.9 | 92.7 | 89.5 | 95.6 |
South | 15.2 | 15.3 | 15.4 | 15.7 | 15.8 | 16.6 | 15.9 | 16.1 |
South Central | 42.9 | 42.9 | 42.9 | 43.2 | 42.1 | 43.7 | 44.7 | 44.5 |
Trans Pecos | 45.0 | 45.0 | 45.0 | 45.2 | 40.3 | 40.1 | 37.0 | 37.8 |
Upper Coast | 85.6 | 85.6 | 85.7 | 86.2 | 86.9 | 79.4 | 84.1 | 96.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 99.6 | 12,682,193 | 9,851,902 | 9,886,943 |
Edwards Plateau | 34.5 | 1,606,685 | 1,454,933 | 4,217,160 |
High Plains | 35.7 | 266,754 | 228,340 | 639,362 |
Low Rolling Plains | 71.5 | 707,640 | 646,450 | 903,870 |
North Central | 97.6 | 13,712,955 | 10,723,875 | 10,984,350 |
South | 15.2 | 442,511 | 377,699 | 2,481,249 |
South Central | 42.9 | 849,103 | 830,715 | 1,936,953 |
Trans Pecos | 45.0 | 65,283 | 65,283 | 145,165 |
Upper Coast | 85.6 | 259,059 | 249,242 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.